MEGAIO Category 5E Patch Cords are designed to match our cross-connects and cables to provide excellence transmission characteristics when properly
connected to the horizontal cabling channel according to ANSI/TIA/EIA- 568.C.1 installation guidelines.
The patch cords offer superior connectivity and headroom exceeding the requirements for 100Bast-T, Gigabit Ethernet applications enabling seamless UTP
connections to hubs, routers and other communication equipment.
When you select a MEGAIO product, you're also getting a unique Tailored Product Warranty and Applications Assurance Program for all certified MEGAIO projects.
The MEGAIO Applications Assurance Program covers all applications currently contained in the MEGAIO Performance Specifications. In addition, the Assurance
Program will cover any application introduced in the future by recognized standards or user forums that use ANSI/TIA/EIA 568-C or ISO/IEC IS 11801 for
UTP channel specifications for cabling.
Offers Category 5E channel performance headroom verifiable with approved handheld testers. It provides proven performance and features:
| Connector | : RJ-45 Connector |
| Cable Diameter | : 0.38mm 26 AWG stranded copper |
| Insulation | : HD-PE/FRPE, 0.88mm |
| VJacket | : PVC/LSOH |
| VShield | : F/UTP - Mylar-Alminum/Mylar Tape : F/STP - Tinned stranded copper braid |
| Pulling Tension (max) | : 110N (25 lbf) |
| Bend Radius (min) | : 25mm (1 in.) |
| Installation Temperature | : 0 to 60°C |
| Operating Temperature | : -15 to 70°C |
| Relative Humidity | : 93% max non-condensing |
| Input Impedance | : 100 ± 15Ω (.772 to 100 MHz) : 100 ± 20Ω (101 to 250 MHz) |
| DC Resistance | :9.38Ω/100m max. |
| Resistance Unbalance | : 5% max. |
| Capacitance Unbalance | : 330 pF/100m max. |
| Delay Skew | : 45 ns/100m max. |
| Wiring | T568A or T568B |
| Measured @ 100Mhz | Ins. Loss (dB/100m) |
| Attenuation | 22.0 |
| Return Loss | 20.1 |
| NEXT | 35.3 |
| PSNEXT | 32.3 |
| ELFEXT | 23.8 |
| PSELFEXT | 20.8 |
© Copyright © 2010 Megaio
All Rights Reserved.
